You are here: Home|Securities
HK Stock Quote
HSI
HSCEI
Global Securities
We provide large variety of global investment products to the public include: Australian stocks, Shanghai B shares, Shenzhen B shares, Japan Stocks, Singapore stocks, British Stocks and U.S. stocks etc. For more details, please refer to your Account Executive (AE) or Client Service Department.
Service Fee
Items | Charge | Note |
---|---|---|
Australian Stock | Currency:AUD | |
Commission | 0.6% of the consideration (min AUD 36) | Negotiable |
Dividend Fee | Tax+ 0.5% of dividend (min AUD 8) | On dividend payable date |
Bank Charge | AUD 80 per transaction | Settle in AUD |
Custodian Fee | Exempt | |
Shanghai B Share | Currency: USD | |
Commission | 0.5% of the consideration (min USD 35) | Negotiable |
Stamp Duty | 0.05% of the consideration | Sell side only |
Settlement Fee | 0.002% of the consideration | |
Levy | 0.00341% of the consideration | |
SFC charge | 0.002% of the consideration | |
Dividend Fee | 0.3% of dividend (min USD 18) | On dividend payable date |
Custodian Fee | Exempt | |
Shenzhen B Share | Currency: HKD | |
Commission | 0.5% of the consideration (min HKD 300) | Negotiable |
Stamp Duty | 0.05% of the consideration | Sell side only |
Settlement Fee | 0.002% of the consideration (max HKD 500) | |
Levy | 0.00341% of the consideration | |
SFC charge | 0.002% of the consideration | |
Registration Fee | 0.0004% of the consideration | |
Dividend Fee | 0.3% of dividend (min HKD 80) | On dividend payable date |
Custodian Fee | Exempt | |
Japan Stock | Currency: YEN | |
Commission | 0.5% of the consideration (min YEN 1,500) | Negotiable |
Bank Charge | YEN 6000 per transaction | Settle in YEN |
Custodian Fee | Exempt | |
Singapore Stock | Currency: SGD | |
Commission | 0.5% of the consideration (min SGD 50) | Negotiable |
Settlement Fee | 0.0325% of the consideration | |
SGX Fee | 0.0075% of the consideration | |
Bank Charge | SGD 100 per transaction | Settle in SGD |
Dividend Fee | tax+1.3% administration fee (min SGD 5) | On dividend payable date |
Custodian Fee | Exempt | |
British Stock | Currency: GBP | |
Commission | 0.6% of the consideration (min GBP 60) | Negotiable |
Stamp Duty | 0.5% of the consideration | Buy side only |
Other Levy |
PTM LEVY : GBP 1.00 (Apply to certain stocks and consideration over GBP 10,000. Settlement outside CREST system: GBP 50) |
|
Bank Charge | GBP 50 per transaction | Settle in GBP |
Dividend Fee | Tax+0.5% administration fee (min GBP 6) | On dividend payable date |
Custodian Fee | Exempt | |
US Stock | Currency: USD | |
Commission | 0.4% of the consideration (min USD 30) | Negotiable |
Exchange Fee | 0.00229% of the consideration | On sell side only |
Dividend Fee | Tax+4%administration fee(min USD$10) | On dividend payable date |
Custodian Fee | Exempt |